<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for One Step Removed</title>
	<atom:link href="http://www.onestepremoved.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onestepremoved.com</link>
	<description>MetaTrader Expert Advisor Programming</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:20:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Stop &amp; Limit Order by NinjaTrader High Frequency &#124; One Step Removed</title>
		<link>http://www.onestepremoved.com/stop-limit-order/#comment-191</link>
		<dc:creator>NinjaTrader High Frequency &#124; One Step Removed</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1676#comment-191</guid>
		<description>[...] MB Trading. Rather than placing market orders and paying a commission, I changed the order types to limit orders. We want to receive a small commission for the market making strategy rather than paying a [...]</description>
		<content:encoded><![CDATA[<p>[...] MB Trading. Rather than placing market orders and paying a commission, I changed the order types to limit orders. We want to receive a small commission for the market making strategy rather than paying a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Market Making by NinjaTrader High Frequency &#124; One Step Removed</title>
		<link>http://www.onestepremoved.com/simple-market-making/#comment-190</link>
		<dc:creator>NinjaTrader High Frequency &#124; One Step Removed</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1298#comment-190</guid>
		<description>[...] I changed the order types to limit orders. We want to receive a small commission for the market making strategy rather than paying a commission to accept the displayed [...]</description>
		<content:encoded><![CDATA[<p>[...] I changed the order types to limit orders. We want to receive a small commission for the market making strategy rather than paying a commission to accept the displayed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Offline Charts in MetaTrader 4 by MetaTrader Script &#124; One Step Removed</title>
		<link>http://www.onestepremoved.com/custom-offline-charts-in-metatrader-4/#comment-187</link>
		<dc:creator>MetaTrader Script &#124; One Step Removed</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1350#comment-187</guid>
		<description>[...] most common, though unorthodox, use of a script is to feed prices into the History Center for a custom offline chart. The script is programmed to run at a set interval such as every half second. The script samples [...]</description>
		<content:encoded><![CDATA[<p>[...] most common, though unorthodox, use of a script is to feed prices into the History Center for a custom offline chart. The script is programmed to run at a set interval such as every half second. The script samples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaTrader Logs by Chris Zimmer</title>
		<link>http://www.onestepremoved.com/metatrader-logs/#comment-186</link>
		<dc:creator>Chris Zimmer</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1914#comment-186</guid>
		<description>If you need the log files produced during a Strategy Tester test look in
C:\Program Files\YOUR BROKER NAME\tester\logs</description>
		<content:encoded><![CDATA[<p>If you need the log files produced during a Strategy Tester test look in<br />
C:\Program Files\YOUR BROKER NAME\tester\logs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to handle the Trade context is busy error by Ron</title>
		<link>http://www.onestepremoved.com/trade-context-busy/#comment-183</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1612#comment-183</guid>
		<description>The Trade context is busy”  will not allow you to close a profit trade by hand.</description>
		<content:encoded><![CDATA[<p>The Trade context is busy”  will not allow you to close a profit trade by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to handle the Trade context is busy error by Ron</title>
		<link>http://www.onestepremoved.com/trade-context-busy/#comment-182</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1612#comment-182</guid>
		<description>The &quot;Trade context is busy&quot; error will only occure depending on which broker you use. And this is even using the same EA&#039;s working together completing the same trades. The Trade Context is Busy can wipe out your money, because it causes the draw down to get larger. You should choose a broker that will allow trading.</description>
		<content:encoded><![CDATA[<p>The &#8220;Trade context is busy&#8221; error will only occure depending on which broker you use. And this is even using the same EA&#8217;s working together completing the same trades. The Trade Context is Busy can wipe out your money, because it causes the draw down to get larger. You should choose a broker that will allow trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decompile MQL ex4 by Expert Advisor DLL &#124; One Step Removed</title>
		<link>http://www.onestepremoved.com/decompile-mql-ex4/#comment-181</link>
		<dc:creator>Expert Advisor DLL &#124; One Step Removed</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1734#comment-181</guid>
		<description>[...] importantly, high level languages offer dramatically stronger encryption options. Decompiling an MQL file, which means breaking it open to steal the contents, only costs about $10-15 if you do enough [...]</description>
		<content:encoded><![CDATA[<p>[...] importantly, high level languages offer dramatically stronger encryption options. Decompiling an MQL file, which means breaking it open to steal the contents, only costs about $10-15 if you do enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When does an Expert Advisor need a dll? by Decompiling ex4 &#124; One Step Removed</title>
		<link>http://www.onestepremoved.com/metatrader-dll/#comment-180</link>
		<dc:creator>Decompiling ex4 &#124; One Step Removed</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1656#comment-180</guid>
		<description>[...] you sell expert advisors or sell custom indicators, the most appropriate approach is to program the MetaTrader file in a DLL. It&#8217;s even better to encrypt the [...]</description>
		<content:encoded><![CDATA[<p>[...] you sell expert advisors or sell custom indicators, the most appropriate approach is to program the MetaTrader file in a DLL. It&#8217;s even better to encrypt the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Time Frames or Pairs in an Expert Advisor by Magic number &#124; One Step Removed</title>
		<link>http://www.onestepremoved.com/multiple-time-frames-or-pairs-in-an-expert-advisor/#comment-179</link>
		<dc:creator>Magic number &#124; One Step Removed</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1333#comment-179</guid>
		<description>[...] numbers are useful, particularly when you want to trade multiple time frames of the same currency pair. Traders often use settings that differ on M1 charts versus those that [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers are useful, particularly when you want to trade multiple time frames of the same currency pair. Traders often use settings that differ on M1 charts versus those that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stealth Stop and Take Profit by Martingale Experience &#124; One Step Removed</title>
		<link>http://www.onestepremoved.com/stealth-stop-and-take-profit/#comment-177</link>
		<dc:creator>Martingale Experience &#124; One Step Removed</dc:creator>
		<pubDate>Fri, 30 Dec 2011 08:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onestepremoved.com/?p=1375#comment-177</guid>
		<description>[...] Average True Range. This was my answer to excessive volatility.  Finally, I put in logic to have hidden take profits and stops.  This would satisfy my probably unwarranted suspicion of [...]</description>
		<content:encoded><![CDATA[<p>[...] Average True Range. This was my answer to excessive volatility.  Finally, I put in logic to have hidden take profits and stops.  This would satisfy my probably unwarranted suspicion of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 464/512 objects using disk: basic

Served from: www.onestepremoved.com @ 2012-02-22 19:14:01 -->
